Men SUPER Div

Home Up Men SUPER Div Men SEC Div Men SEN Div Men AC Div Men AN Div Men AS Div Men BC Div Men BN Div Men BS Div Men O-30A Div Men O-30B Div Men O-40 Div Women A Div Women BC Div Women BN Div

 

Home
Up

Hit Counter

                         GARDEN STATE SOCCER LEAGUE
                    STANDINGS AS OF: 07/02/2010 AT: 15:20:10
                              SUPER DIVISION


                                   STANDINGS
     Team Name                 Points  GP   W   T   L   GF   GA  Diff

     GERMAN AMER. KICKERS        39    17  12   3   2   52   23  +29
     FC HUNTERDON                35    18  11   2   5   44   32  +12
     SPORT CLUB PORTUG. "B"      31    18  10   1   7   48   40   +8
     JERSEY SHORE BOCA           30    18   9   3   6   71   44  +27
     GO SOCCER FC                27    17   8   3   6   43   30  +13
     UNION UKRAINIANS SC         27    18   8   3   7   32   39   -7
     PANAMERICA SPORTING FC      25    18   7   4   7   43   32  +11
     ICON FC                     20    18   6   2  10   31   56  -25
     SOCCER POST.COM             17    18   5   2  11   39   51  -12
     NEPTUNE DE LA ROMA           4    18   1   1  16   16   72  -56


                            RESULTS OF GAMES PLAYED

                                 None Reported     


                                   SCHEDULE

                    ********* NO GAMES SCHEDULED *********