|
|
|
|
GARDEN STATE SOCCER LEAGUE
STANDINGS AS OF: 07/02/2010 AT: 15:20:10
SEMIPRO CENTRAL DIVISION
STANDINGS
Team Name Points GP W T L GF GA Diff
TRENTON FC 30 12 10 0 2 39 16 +23
PANAMERICA SPORTING "B" 23 12 7 2 3 37 22 +15
NEWARK ENFORCERS 22 12 7 1 4 22 16 +6
POLISH FALCON S.C. 16 12 5 1 6 18 31 -13
TATRY SLOVAKIA 11 12 3 2 7 15 25 -10
BORDENTOWN FC 10 12 3 1 8 18 27 -9
SOCCER DREAMS 10 12 3 1 8 18 30 -12
RESULTS OF GAMES PLAYED
None Reported
SCHEDULE
********* NO GAMES SCHEDULED *********
|