|
|
|
|
GARDEN STATE SOCCER LEAGUE
STANDINGS AS OF: 06/22/2009 AT: 12:28:48
SEMIPRO CENTRAL DIVISION
STANDINGS
Team Name Points GP W T L GF GA Diff
UNION UKRAINIANS SC 29 14 9 2 3 31 19 +12
GO SOCCER FC 28 14 8 4 2 35 18 +17
PANAMERICA SPORTING FC 27 14 8 3 3 47 26 +21
UNION COSMOS 22 14 7 1 6 35 27 +8
TATRY SLOVAKIA 17 14 5 2 7 24 37 -13
UNION TICOS FC 16 14 5 1 8 20 35 -15
NEWARK ENFORCERS 15 14 4 3 7 18 22 -4
SHEFFIELD CREW 6 14 2 0 12 22 48 -26
RESULTS OF GAMES PLAYED
None Reported
SCHEDULE
********* NO GAMES SCHEDULED *********
|
|
|