Men O-30B Div

Home Up Men SUPER Div Men SEC Div Men SEN Div Men AC Div Men AN Div Men AS Div Men BC Div Men BN Div Men BS Div Men O-30A Div Men O-30B Div Men O-40 Div Women A Div Women BC Div Women BN Div

 

Home
Up

Hit Counter

                         GARDEN STATE SOCCER LEAGUE
                    STANDINGS AS OF: 06/15/2010 AT: 08:52:25
                              OVER 30 B DIVISION


                                   STANDINGS

                                  GROUP CENTRAL
     Team Name                 Points  GP   W   T   L   GF   GA  Diff

     PERTH AMBOY PORT. O-30      30    15   9   3   3   38   22  +16
     UNION LANCERS '74           27    15   8   3   4   32   22  +10
     P.I.S.C.  O-30              23    14   7   2   5   23   21   +2
     MONTGOMERY UNITED O-30      16    14   5   1   8   26   39  -13
     CENTRAL ESPANOL FC "B"      10    15   3   1  11   20   40  -20

                                  GROUP NORTH
     Team Name                 Points  GP   W   T   L   GF   GA  Diff

     JERSEY CITY FC              40    15  13   1   1   52   17  +35
     VODKA JUNIORS               24    12   7   3   2   37   17  +20
     ESSEX UNITED FC             19    14   5   4   5   31   18  +13
     JERSEY ROYALS                3    12   1   0  11    7   44  -37

                                  GROUP SOUTH
     Team Name                 Points  GP   W   T   L   GF   GA  Diff

     MIDDLETOWN INTER.           34    16  10   4   2   37   16  +21
     FC FAIR HAVEN               27    13   8   3   2   40   18  +22
     RED BANK SOCCER             18    14   5   3   6   24   31   -7
     LACEY STRIKERS               7    14   2   1  11   16   42  -26
     BEACHWOOD SC                 4    15   1   1  13   26   62  -36


                            RESULTS OF GAMES PLAYED

     P.I.S.C.  O-30             - MONTGOMERY UNITED O-30      1 -  3    
            J. LOPES (1)                  .  UNKNOWN (3)


                                   SCHEDULE

                    ********* NO GAMES SCHEDULED *********