|
|
|
|
GARDEN STATE SOCCER LEAGUE
STANDINGS AS OF: 05/06/2008 AT: 22:10:18
A SOUTH DIVISION
STANDINGS
Team Name Points GP W T L GF GA Diff
EMPIRE UNITED 34 14 11 1 2 41 15 +26
BOX2BOX SC 33 14 11 0 3 51 23 +28
ROMA SC 22 14 6 4 4 25 18 +7
FC MERCER 17 13 5 2 6 33 34 -1
SOUTH RIVER FC 15 13 4 3 6 25 39 -14
JERSEY KNIGHTS 14 14 4 2 8 24 32 -8
NEW BRUNSW. CARIBB. 12 11 3 3 5 19 21 -2
SOUTH BRUNSW. UNITED 4 13 1 1 11 13 49 -36
RESULTS OF GAMES PLAYED
EMPIRE UNITED - NEW BRUNSW. CARIBB. 4 - 0
A. TORRES (3)
J. FERNANDEZ (1)
SCHEDULE
********* NO GAMES SCHEDULED *********
|
|
|