|
|
|
|
GARDEN STATE SOCCER LEAGUE
STANDINGS AS OF: 07/02/2010 AT: 15:20:10
B CENTRAL DIVISION
STANDINGS
Team Name Points GP W T L GF GA Diff
CRANFORD FC 35 14 11 2 1 39 16 +23
CASA DO RIBATEJO 26 14 8 2 4 51 16 +35
WOODBRIDGE STARS FC 26 14 8 2 4 34 23 +11
INTER CREW SC 24 14 7 3 4 32 26 +6
LAS AGUILAS 17 13 5 2 6 17 19 -2
RAGING BULLS FC 15 14 4 3 7 26 25 +1
RAHWAY UNITED F.C. 15 13 5 0 8 31 34 -3
OLDE MILL UNITED 0 14 0 0 14 10 81 -71
RESULTS OF GAMES PLAYED
None Reported
SCHEDULE
********* NO GAMES SCHEDULED *********
|