|
|
|
|
GARDEN STATE SOCCER LEAGUE
STANDINGS AS OF: 07/02/2010 AT: 15:20:10
A CENTRAL DIVISION
STANDINGS
Team Name Points GP W T L GF GA Diff
PERTH AMBOY PORTUG. 33 14 11 0 3 63 28 +35
SPW UNITED FC 24 13 7 3 3 25 14 +11
SAYREVILLE UNITED #2 22 12 6 4 2 43 22 +21
BOX2BOX SC 22 14 6 4 4 33 31 +2
RIBERA CLUB 20 14 6 2 6 35 48 -13
WOODBRIDGE HUNGARIA 13 14 3 4 7 43 60 -17
ELIZABETH PEGASUS 12 12 3 3 6 30 42 -12
SEALAND S.C. 2 13 0 2 11 17 44 -27
RESULTS OF GAMES PLAYED
None Reported
SCHEDULE
********* NO GAMES SCHEDULED *********
|